Steve has performed his comedy cabaret for audiences large and small internationally. He has been invited numerous times to perform at the world famous Magic Circle in London.
His act is suitable for young and old and typically lasts up to an hour. For cruises, Steve can present two different 45 minute shows. He requires minimal set up and can be seen in any reasonable arena.
If you would like further information please contact the person who referred you to this site, or the organiser of the event where you saw Steve perform.
Steve's bookings for 2012 are currently as follows:
(last updated 5/2/12):
February 2012
1 Sanderstead CR2 9HB 3.00pm
1 Ealing W13 9SS 8.00pm
3 Newington ME9 7JL 8.00pm
4 Thundersley SS7 3AL 7.15pm
8 Tooting SW17 0QT 11.00am
9 Liverpool L38 3RA 8.00pm
17 Guildford GU9 7NN 7.45pm
18 London SW6 3TD 3.00pm
18 Rusper RH12 4PX 9.15pm
27 Kingston KT2 7QB 11.00am
28 London NW1 2HD 9.30pm
March 2012
1 Chelsea SW10 9NH 2.30pm
4 Hadleigh SS7 2PF 1.00pm
4 Norwich NR2 1LL 6.00pm
10 Reading RG1 3LB 7.30pm
12 Farnborough GU14 6NA 8.00pm
15 Matlock DE4 5JH 7.30pm
17 Gainsborough DN21 2ER 7.00pm
21 Borstal ME1 3JY 8.15pm
22 Swanley BR8 7PW 8.00pm
23 Brockham RH3 7EW - xx
31 Fleckney LE8 8AY 8.00pm
April 2012
1 Fleckney LE8 8AY 10.30am
1 Salford M3 6AN 7.30pm
3 Oxshott KT22 0QL 8.00pm
10 Sunbury TW16 5PL 1.45pm
16 Brookmans Park AL9 7UW 8.15pm
May 2012
2 Handcross RH17 6BJ 8.00pm
5 Dorking RH5 6QQ xx
11 Raynes Park SW20 8RA 8.00pm
12 Thornton Heath CR7 8JL xx
19 Maidstone ME15 6YT 7.00pm
26 Leicester LE2 6UA 11.30am
26 Rotherham S60 3NW 3.00pm
June 2012
2 Windlesham GU19 5HY 7.30pm
5 East Sussex BN3 7NH 5.00pm
12 Poole BH12 4EE 8.00pm
13 Leamington CV32 7LN 8.00pm
20 Selsdon CR2 8LA 6.30pm
26 Derby DE1 1NN 8.00pm
28 Ealing W13 8PH 8.00pm
July 2012
12 Surbiton KT6 5DB 9.00pm
29 Beaconsfield HP9 1SJ 12.00pm
September 2012
10 Leigh RH2 8NS 8.00pm
11 Shirley CR0 8SD 7.45pm
23 Alfreton DE55 7AH 4.30pm
October 2012
3 Gloucester xx 8.00pm
15 Bengeo xx xx
20 Leek ST13 6AG 6.00pm
November 2012
3 Thundersley SS7 3AL 7.15pm
December 2012
12 Epsom KT18 7BB 1.00pm
14 Tadworth KT20 5RU 8.00pm